<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cost analysis: S3 vs Wikimedia</title>
	<atom:link href="http://dom.as/2007/05/01/wikipedia-s3-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dom.as/2007/05/01/wikipedia-s3-costs/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 20:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://dom.as/2007/05/01/wikipedia-s3-costs/#comment-1138</link>
		<dc:creator><![CDATA[Domas Mituzas]]></dc:creator>
		<pubDate>Fri, 04 May 2007 16:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/05/01/wikipedia-s3-costs/#comment-1138</guid>
		<description><![CDATA[What staff costs at Wikipedia? :-)]]></description>
		<content:encoded><![CDATA[<p>What staff costs at Wikipedia? :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msouth</title>
		<link>http://dom.as/2007/05/01/wikipedia-s3-costs/#comment-1137</link>
		<dc:creator><![CDATA[msouth]]></dc:creator>
		<pubDate>Fri, 04 May 2007 16:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/05/01/wikipedia-s3-costs/#comment-1137</guid>
		<description><![CDATA[Did you factor in staff costs?]]></description>
		<content:encoded><![CDATA[<p>Did you factor in staff costs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Day</title>
		<link>http://dom.as/2007/05/01/wikipedia-s3-costs/#comment-1136</link>
		<dc:creator><![CDATA[James Day]]></dc:creator>
		<pubDate>Thu, 03 May 2007 18:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/05/01/wikipedia-s3-costs/#comment-1136</guid>
		<description><![CDATA[Offloading only the peak 10% or 5% to S3 might be more interesting since that would reduce the peak Gb/s without using much S3 bandwidth.]]></description>
		<content:encoded><![CDATA[<p>Offloading only the peak 10% or 5% to S3 might be more interesting since that would reduce the peak Gb/s without using much S3 bandwidth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://dom.as/2007/05/01/wikipedia-s3-costs/#comment-1135</link>
		<dc:creator><![CDATA[Domas Mituzas]]></dc:creator>
		<pubDate>Tue, 01 May 2007 22:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/05/01/wikipedia-s3-costs/#comment-1135</guid>
		<description><![CDATA[I used peak for our current bandwidth costs and average for calculating S3 - I really took that into account, didn&#039;t help.]]></description>
		<content:encoded><![CDATA[<p>I used peak for our current bandwidth costs and average for calculating S3 &#8211; I really took that into account, didn&#8217;t help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://dom.as/2007/05/01/wikipedia-s3-costs/#comment-1134</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 01 May 2007 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/05/01/wikipedia-s3-costs/#comment-1134</guid>
		<description><![CDATA[Double check your bandwidth costs calculations.  Most providers charge you on your *peak* (or rather, a more complicated calculation that ends up being about 95% of your peak) bandwidth used, NOT average.  This is a subtle but important consideration when comparing S3 bandwidth (which charges the same regardless of how volatile your bw usage is) to other providers which tend to charge more for more volatile usage.]]></description>
		<content:encoded><![CDATA[<p>Double check your bandwidth costs calculations.  Most providers charge you on your *peak* (or rather, a more complicated calculation that ends up being about 95% of your peak) bandwidth used, NOT average.  This is a subtle but important consideration when comparing S3 bandwidth (which charges the same regardless of how volatile your bw usage is) to other providers which tend to charge more for more volatile usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://dom.as/2007/05/01/wikipedia-s3-costs/#comment-1133</link>
		<dc:creator><![CDATA[Domas Mituzas]]></dc:creator>
		<pubDate>Tue, 01 May 2007 14:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/05/01/wikipedia-s3-costs/#comment-1133</guid>
		<description><![CDATA[their new pricing doesn&#039;t lower prices that much - though bandwidth becomes cheaper (~20000$ per month), request costs add up (additional 20000-25000$).

on the other hand, for stuff like download services, new bandwidth cost structure seems to be a good deal.]]></description>
		<content:encoded><![CDATA[<p>their new pricing doesn&#8217;t lower prices that much &#8211; though bandwidth becomes cheaper (~20000$ per month), request costs add up (additional 20000-25000$).</p>
<p>on the other hand, for stuff like download services, new bandwidth cost structure seems to be a good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamole</title>
		<link>http://dom.as/2007/05/01/wikipedia-s3-costs/#comment-1132</link>
		<dc:creator><![CDATA[tamole]]></dc:creator>
		<pubDate>Tue, 01 May 2007 11:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/05/01/wikipedia-s3-costs/#comment-1132</guid>
		<description><![CDATA[Amazon is going to change their prices on June 1st, so it might get a little bit cheaper then...

http://www.amazon.com/gp/browse.html?node=16427261]]></description>
		<content:encoded><![CDATA[<p>Amazon is going to change their prices on June 1st, so it might get a little bit cheaper then&#8230;</p>
<p><a href="http://www.amazon.com/gp/browse.html?node=16427261" rel="nofollow">http://www.amazon.com/gp/browse.html?node=16427261</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://dom.as/2007/05/01/wikipedia-s3-costs/#comment-1131</link>
		<dc:creator><![CDATA[Domas Mituzas]]></dc:creator>
		<pubDate>Tue, 01 May 2007 02:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/05/01/wikipedia-s3-costs/#comment-1131</guid>
		<description><![CDATA[Akamai isn&#039;t cheaper too :-)]]></description>
		<content:encoded><![CDATA[<p>Akamai isn&#8217;t cheaper too :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Accettura</title>
		<link>http://dom.as/2007/05/01/wikipedia-s3-costs/#comment-1130</link>
		<dc:creator><![CDATA[Robert Accettura]]></dc:creator>
		<pubDate>Tue, 01 May 2007 00:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/05/01/wikipedia-s3-costs/#comment-1130</guid>
		<description><![CDATA[That&#039;s correct.

I don&#039;t think S3 is really intended to be a CDN or a bandwidth outsourcing method, but a storage method.  For Wikimedia&#039;s purpose it would be the wrong solution.  I&#039;d look more towards an Akamai-like CDN to outsource to.

Using S3 for redundancy, fallover (in case servers can&#039;t meet demand) would perhaps be a bit more practical.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s correct.</p>
<p>I don&#8217;t think S3 is really intended to be a CDN or a bandwidth outsourcing method, but a storage method.  For Wikimedia&#8217;s purpose it would be the wrong solution.  I&#8217;d look more towards an Akamai-like CDN to outsource to.</p>
<p>Using S3 for redundancy, fallover (in case servers can&#8217;t meet demand) would perhaps be a bit more practical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

