<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: dtrace!</title>
	<atom:link href="http://dom.as/2008/10/03/dtrace/feed/" rel="self" type="application/rss+xml" />
	<link>http://dom.as/2008/10/03/dtrace/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 20:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mark Callaghan</title>
		<link>http://dom.as/2008/10/03/dtrace/#comment-1358</link>
		<dc:creator><![CDATA[Mark Callaghan]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2008/10/03/218/#comment-1358</guid>
		<description><![CDATA[Can dtrace static probes be implemented to do something useful on Linux? User-level only dtrace on Linux would still be very useful.]]></description>
		<content:encoded><![CDATA[<p>Can dtrace static probes be implemented to do something useful on Linux? User-level only dtrace on Linux would still be very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://dom.as/2008/10/03/dtrace/#comment-1357</link>
		<dc:creator><![CDATA[Domas Mituzas]]></dc:creator>
		<pubDate>Sun, 05 Oct 2008 19:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2008/10/03/218/#comment-1357</guid>
		<description><![CDATA[Stewart, thats the trick - once you&#039;re really working on performance engineering, you end up with Solaris or MacOSX somewhere around ;-)]]></description>
		<content:encoded><![CDATA[<p>Stewart, thats the trick &#8211; once you&#8217;re really working on performance engineering, you end up with Solaris or MacOSX somewhere around ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Smith</title>
		<link>http://dom.as/2008/10/03/dtrace/#comment-1356</link>
		<dc:creator><![CDATA[Stewart Smith]]></dc:creator>
		<pubDate>Sat, 04 Oct 2008 11:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2008/10/03/218/#comment-1356</guid>
		<description><![CDATA[yeah... no dtrace on linux means it&#039;s just not useful for the vast majority of deployments (and developers).]]></description>
		<content:encoded><![CDATA[<p>yeah&#8230; no dtrace on linux means it&#8217;s just not useful for the vast majority of deployments (and developers).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

