<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: iostat -x</title>
	<atom:link href="http://dom.as/2009/03/11/iostat/feed/" rel="self" type="application/rss+xml" />
	<link>http://dom.as/2009/03/11/iostat/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 20:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: flytox</title>
		<link>http://dom.as/2009/03/11/iostat/#comment-1496</link>
		<dc:creator><![CDATA[flytox]]></dc:creator>
		<pubDate>Wed, 20 May 2009 07:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-1496</guid>
		<description><![CDATA[an interesting reading to share on the same subject : http://www.slideshare.net/PerconaPerformance/your-disk-array-is-slower-than-it-should-be]]></description>
		<content:encoded><![CDATA[<p>an interesting reading to share on the same subject : <a href="http://www.slideshare.net/PerconaPerformance/your-disk-array-is-slower-than-it-should-be" rel="nofollow">http://www.slideshare.net/PerconaPerformance/your-disk-array-is-slower-than-it-should-be</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Items - April 27, 2009 &#124; Oxidiser techblog</title>
		<link>http://dom.as/2009/03/11/iostat/#comment-1495</link>
		<dc:creator><![CDATA[Interesting Items - April 27, 2009 &#124; Oxidiser techblog]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 10:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-1495</guid>
		<description><![CDATA[[...] iostat -x [...]]]></description>
		<content:encoded><![CDATA[<p>[...] iostat -x [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev Blog AF83 &#187; Blog Archive &#187; Veille technologique : Design, Navigateurs, Optimisations, Javascript, Ruby, Rails, Agilité, Outils</title>
		<link>http://dom.as/2009/03/11/iostat/#comment-1494</link>
		<dc:creator><![CDATA[Dev Blog AF83 &#187; Blog Archive &#187; Veille technologique : Design, Navigateurs, Optimisations, Javascript, Ruby, Rails, Agilité, Outils]]></dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-1494</guid>
		<description><![CDATA[[...] http://dammit.lt/2009/03/11/iostat/ : iostat, un outil pour surveiller les I/O [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dammit.lt/2009/03/11/iostat/" rel="nofollow">http://dammit.lt/2009/03/11/iostat/</a> : iostat, un outil pour surveiller les I/O [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isotopp</title>
		<link>http://dom.as/2009/03/11/iostat/#comment-1493</link>
		<dc:creator><![CDATA[Isotopp]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-1493</guid>
		<description><![CDATA[A relatively new tool in the Linux toolbox that I find increasingly useful is btrace (part of the sysstat package) on a sufficiently recent kernel.]]></description>
		<content:encoded><![CDATA[<p>A relatively new tool in the Linux toolbox that I find increasingly useful is btrace (part of the sysstat package) on a sufficiently recent kernel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Renner</title>
		<link>http://dom.as/2009/03/11/iostat/#comment-1492</link>
		<dc:creator><![CDATA[Michael Renner]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-1492</guid>
		<description><![CDATA[The device utilization (%util) doesn&#039;t let you know anything about how the underlying physical devices are used (unless your logical device maps to exactly one physical device).

What the device utilization shows is the percentage of time between two measurements, for which the logical device had outstanding I/Os (hence: &quot;Was busy&quot;). See Documentation/iostats.txt in Linux and the iostat source for details.

Nice summary though, highly appreciated!]]></description>
		<content:encoded><![CDATA[<p>The device utilization (%util) doesn&#8217;t let you know anything about how the underlying physical devices are used (unless your logical device maps to exactly one physical device).</p>
<p>What the device utilization shows is the percentage of time between two measurements, for which the logical device had outstanding I/Os (hence: &#8220;Was busy&#8221;). See Documentation/iostats.txt in Linux and the iostat source for details.</p>
<p>Nice summary though, highly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike MacCana</title>
		<link>http://dom.as/2009/03/11/iostat/#comment-1491</link>
		<dc:creator><![CDATA[Mike MacCana]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 16:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-1491</guid>
		<description><![CDATA[hehe, I know you didn&#039;t write the manual Domas, but it could be worth reporting the upstream documentation as being a little misleading.]]></description>
		<content:encoded><![CDATA[<p>hehe, I know you didn&#8217;t write the manual Domas, but it could be worth reporting the upstream documentation as being a little misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Gedminas</title>
		<link>http://dom.as/2009/03/11/iostat/#comment-1490</link>
		<dc:creator><![CDATA[Marius Gedminas]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-1490</guid>
		<description><![CDATA[I think you misspelt %iowait as %iostat in one place.

Personally, I like %iowait.  It&#039;s the amount of time that your CPU(s) is (are) idling because all runnable programs are blocked waiting for I/O.  It&#039;s useful when you want to get an overview of what your system is doing, and perhaps less useful if you&#039;re only interested in the I/O side.]]></description>
		<content:encoded><![CDATA[<p>I think you misspelt %iowait as %iostat in one place.</p>
<p>Personally, I like %iowait.  It&#8217;s the amount of time that your CPU(s) is (are) idling because all runnable programs are blocked waiting for I/O.  It&#8217;s useful when you want to get an overview of what your system is doing, and perhaps less useful if you&#8217;re only interested in the I/O side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kord Campbell</title>
		<link>http://dom.as/2009/03/11/iostat/#comment-1489</link>
		<dc:creator><![CDATA[Kord Campbell]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-1489</guid>
		<description><![CDATA[If you want to graph the results over time, download the free version of Splunk from their website and then add a small scripted input to run &#039;iostat -x&#039; every minute or so.

You&#039;ll end up using a command called &#124;multikv to split the lines and fields out for graphing.  Usually takes about 15 minutes to get all of it running - and it&#039;s FREE!]]></description>
		<content:encoded><![CDATA[<p>If you want to graph the results over time, download the free version of Splunk from their website and then add a small scripted input to run &#8216;iostat -x&#8217; every minute or so.</p>
<p>You&#8217;ll end up using a command called |multikv to split the lines and fields out for graphing.  Usually takes about 15 minutes to get all of it running &#8211; and it&#8217;s FREE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen P. Schaefer</title>
		<link>http://dom.as/2009/03/11/iostat/#comment-1488</link>
		<dc:creator><![CDATA[Stephen P. Schaefer]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 05:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-1488</guid>
		<description><![CDATA[Assuming (large assumption) that requests are for random places on the disk, I would expect the elevator algorithm to cause less wait for disk head motion per request for a larger number of requests than for a smaller number.  The assumption may be entirely wrong; for all I know, there is naturally emerging locality of activity, and it will of course differ between database indexes and video delivery.]]></description>
		<content:encoded><![CDATA[<p>Assuming (large assumption) that requests are for random places on the disk, I would expect the elevator algorithm to cause less wait for disk head motion per request for a larger number of requests than for a smaller number.  The assumption may be entirely wrong; for all I know, there is naturally emerging locality of activity, and it will of course differ between database indexes and video delivery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://dom.as/2009/03/11/iostat/#comment-1487</link>
		<dc:creator><![CDATA[Domas Mituzas]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-1487</guid>
		<description><![CDATA[@Mike, I didn&#039;t write the manual ;-) The formula for svctime is quite clear ( svctm = (await*%util)/avgqu-sz * 100) ) ) - so, bigger queue is, smaller svctm is.]]></description>
		<content:encoded><![CDATA[<p>@Mike, I didn&#8217;t write the manual ;-) The formula for svctime is quite clear ( svctm = (await*%util)/avgqu-sz * 100) ) ) &#8211; so, bigger queue is, smaller svctm is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

